Skip to content

Follow me on Instagram!

FREE DOMESTIC SHIPPING!!!

  • HOME
    • Search
  • SHOP
    • LATEST CREATIONS
    • CHARCUTERIE BOARDS
    • COASTERS
    • EARRINGS
    • RING DISHES
    • GIFTS UNDER $50
    • JEWELRY BOXES
    • WALL ART
    • TRAYS
    • CANISTERS
    • OTHER SERVEWARE
    • WALL MIRRORS
    • PET SUPPLIES
  • ABOUT US
    • ABOUT US
    • ARTIST
  • GIFT CARD
  • INFO
    • Contact us
    • Shop in Person
    • Care Instructions
    • blog post
Log in
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
Mamota Creative
  • HOME
    • Search
  • SHOP
    • LATEST CREATIONS
    • CHARCUTERIE BOARDS
    • COASTERS
    • EARRINGS
    • RING DISHES
    • GIFTS UNDER $50
    • JEWELRY BOXES
    • WALL ART
    • TRAYS
    • CANISTERS
    • OTHER SERVEWARE
    • WALL MIRRORS
    • PET SUPPLIES
  • ABOUT US
    • ABOUT US
    • ARTIST
  • GIFT CARD
  • INFO
    • Contact us
    • Shop in Person
    • Care Instructions
    • blog post
Log in Cart

Item added to your cart

View cart

10 products

Sort

Sort

10 products

Remove all
Remove all

10 products

  • Inspired Marble Resin Round Tray

    Inspired Marble Resin Round Tray

    Inspired Marble Resin Round Tray

    Regular price $125.00
    Regular price Sale price $125.00
    Unit price /  per 
  • Ocean Trays

    Ocean Trays

    Sale

    Ocean Trays

    Regular price From $85.00
    Regular price $100.00 Sale price From $85.00
    Unit price /  per 
    Sale
  • Red and Black Heart Tray - Sapele wood

    Red and Black Heart Tray - Sapele wood

    Sold out

    Red and Black Heart Tray - Sapele wood

    Regular price $110.00
    Regular price Sale price $110.00
    Unit price /  per 
    Sold out
  • Resin Art Oak Tray

    Resin Art Oak Tray

    Resin Art Oak Tray

    Regular price $125.00
    Regular price Sale price $125.00
    Unit price /  per 
  • Round Dotted Tray

    Round Dotted Tray

    Round Dotted Tray

    Regular price $185.00
    Regular price Sale price $185.00
    Unit price /  per 
  • Abstract Resin Art - Metal Tray

    Abstract Resin Art - Metal Tray

    Abstract Resin Art - Metal Tray

    Regular price $225.00
    Regular price Sale price $225.00
    Unit price /  per 
  • Custom and Personalized Lotus Pond Tray

    Custom and Personalized Lotus Pond Tray

    Sold out

    Custom and Personalized Lotus Pond Tray

    Regular price $0.00
    Regular price Sale price $0.00
    Unit price /  per 
    Sold out
  • Beach Heart Tray - Sapele Wood

    Beach Heart Tray - Sapele Wood

    Beach Heart Tray - Sapele Wood

    Regular price $110.00
    Regular price Sale price $110.00
    Unit price /  per 
  • Marbled Tray with Silver

    Marbled Tray with Silver

    Sold out

    Marbled Tray with Silver

    Regular price $110.00
    Regular price Sale price $110.00
    Unit price /  per 
    Sold out
  • Deep Blue Oean Theme Resin Art Tray with Coordinating Accessories

    Deep Blue Oean Theme Resin Art Tray with Coordinating Accessories

    Sold out

    Deep Blue Oean Theme Resin Art Tray with Coordinating Accessories

    Regular price From $45.00
    Regular price Sale price From $45.00
    Unit price /  per 
    Sold out

Featured on...

Mamota Creative artist Tanya Purdon featured on Art Resin
Mamota Creative featured in Power of Positivity

Information and Policies

  • Search
  • Contact us
  • Care instructions
  • Refund Policy
  • Shipping Policy
  • Delivery Service
  • Privacy Policy
  • Terms of Service
  • Facebook
  • Instagram
  • TikTok
  • Pinterest

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
© 2023, Mamota Creative Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.